Commit Graph

20 Commits

Author SHA1 Message Date
michel 2a1e846304 / 2017-11-28 17:15:18 +01:00
michel 44042e87a8 whaouu 2017-11-24 17:16:20 +01:00
michel 16758eec6d _compute_coworker_relation_ids 2017-11-21 12:47:42 +01:00
michel 679fc4ce4f / 2017-11-20 16:27:04 +01:00
michel aa0d4d36d0 / 2017-11-20 16:26:21 +01:00
michel ccb82a0c72 / 2017-11-20 15:52:07 +01:00
michel a74caf97ca / 2017-11-20 15:24:48 +01:00
michel 0a67eabbd3 / 2017-11-20 15:24:30 +01:00
michel f3e9c630de relation_ids 2017-11-20 15:21:38 +01:00
michel c2f395a2e6 relation_ids 2017-11-20 15:07:59 +01:00
michel 34b0f1f385 relation ids 2017-11-20 14:48:26 +01:00
michel 5c2b3b0b2c == 2017-11-16 16:59:02 +01:00
michel e37774fff6 Test coworker1 coworker2 is same 2017-11-16 16:48:32 +01:00
michel e048a9e9f0 / 2017-11-16 16:38:21 +01:00
michel 704ac03ca9 Add many2one fields coworker1 and 2. and relation 2017-11-16 16:37:46 +01:00
michel eeffe7b5ba 2017-11-16 16:02:30 +01:00
michel 3ec1260069 / 2017-11-16 15:47:18 +01:00
michel 640ac54867 Base relation module 2017-11-16 14:53:35 +01:00
michel d652ceaccd / 2017-11-16 14:19:31 +01:00
michel 5b7ac167cb Add module coworker_relation 2017-11-16 13:41:03 +01:00