[UPD] addons table in README.md
This commit is contained in:
parent
b78d4283d4
commit
c36103cc93
@ -25,7 +25,7 @@ addon | version | maintainers | summary
|
||||
[account_cash_deposit](account_cash_deposit/) | 16.0.1.1.0 | | Manage cash deposits and cash orders
|
||||
[account_chart_update](account_chart_update/) | 16.0.1.0.1 | | Wizard to update a company's account chart from a template
|
||||
[account_fiscal_position_vat_check](account_fiscal_position_vat_check/) | 16.0.1.1.0 | | Check VAT on invoice validation
|
||||
[account_fiscal_year](account_fiscal_year/) | 16.0.1.0.1 | [![eLBati](https://github.com/eLBati.png?size=30px)](https://github.com/eLBati) | Create Account Fiscal Year
|
||||
[account_fiscal_year](account_fiscal_year/) | 16.0.1.1.0 | [![eLBati](https://github.com/eLBati.png?size=30px)](https://github.com/eLBati) | Create Account Fiscal Year
|
||||
[account_fiscal_year_auto_create](account_fiscal_year_auto_create/) | 16.0.1.0.2 | [![legalsylvain](https://github.com/legalsylvain.png?size=30px)](https://github.com/legalsylvain) | Automatically create new fiscal years, based on the datas of the last fiscal years
|
||||
[account_invoice_constraint_chronology](account_invoice_constraint_chronology/) | 16.0.1.0.2 | | Account Invoice Constraint Chronology
|
||||
[account_journal_general_sequence](account_journal_general_sequence/) | 16.0.1.0.3 | [![yajo](https://github.com/yajo.png?size=30px)](https://github.com/yajo) | Add configurable sequence to account moves, per journal
|
||||
|
Loading…
Reference in New Issue
Block a user