[UPD] addons table in README.md
This commit is contained in:
parent
50d084c52b
commit
b201d607df
@ -22,7 +22,7 @@ Available addons
|
||||
addon | version | maintainers | summary
|
||||
--- | --- | --- | ---
|
||||
[account_asset_management](account_asset_management/) | 16.0.1.0.0 | | Assets Management
|
||||
[account_cash_deposit](account_cash_deposit/) | 16.0.1.0.0 | | Manage cash deposits and cash orders
|
||||
[account_cash_deposit](account_cash_deposit/) | 16.0.1.1.0 | | Manage cash deposits and cash orders
|
||||
[account_chart_update](account_chart_update/) | 16.0.1.0.1 | | Wizard to update a company's account chart from a template
|
||||
[account_fiscal_position_vat_check](account_fiscal_position_vat_check/) | 16.0.1.1.0 | | Check VAT on invoice validation
|
||||
[account_fiscal_year](account_fiscal_year/) | 16.0.1.0.1 | [![eLBati](https://github.com/eLBati.png?size=30px)](https://github.com/eLBati) | Create Account Fiscal Year
|
||||
|
Loading…
Reference in New Issue
Block a user